Cars
Honda City vs Changan Alsvin
The Honda City has 1,199–1,497cc and the Changan Alsvin 1,370–1,480cc. In Punjab a filer adds +3.8% + Rs 3,000 at registration for the City and +5.3% + Rs 4,000 for the Alsvin, on top of each company price.
Side by side
| Specification | Honda City | Changan Alsvin |
|---|---|---|
| Type | Sedans | Sedans |
| Engine | 1,199–1,497cc | 1,370–1,480cc |
| Fuel | Petrol | Petrol |
| Variants listed | 2 | 2 |
| Gearbox | — | 5-speed automatic |
| Maker’s economy or range claim | — | — |
| Added at registration, Punjab | +3.8% + Rs 3,000 | +5.3% + Rs 4,000 |
| Added at registration, Islamabad | +3.75% + Rs 3,075 | +5.25% + Rs 4,075 |
| Added at registration, Khyber Pakhtunkhwa | +2.5% + Rs 5,715 | +4% + Rs 7,715 |
| Added at registration, Balochistan | +2.5% + Rs 5,700 | +3% + Rs 6,700 |
| Official price | Honda | Changan |
Enter the prices for the full totals
| Side-by-side comparison | Honda City 1.2 | Changan Alsvin 1.37 manual |
|---|---|---|
| Engine | 1,199cc | 1,370cc |
| FBR advance tax (s.231B) | 1.5% of the price | 2% of the price |
| Registration fee | 2% of the price | 2% of the price |
| Token tax | 0.3% of the price a year | 0.3% of the price a year |
| Income tax with token tax (s.234) | Rs 1,500 a year | Rs 2,500 a year |
| Capital value tax | Not charged | 1% of the price |
| Professional tax | Rs 200 | Rs 200 |
| Smart registration card | Rs 1,300 | Rs 1,300 |
| Added at registration | 3.8% + Rs 3,000 | 5.3% + Rs 4,000 |
| Every year after | 0.3% + Rs 1,500 | 0.3% + Rs 2,500 |
| Petrol a month (maker’s claim) | No claim published | No claim published |
Some lines are unverified; see the on-road page for sources.
Questions
Which costs less in tax, the Honda City or the Changan Alsvin?
The Honda City has 1,199–1,497cc and the Changan Alsvin 1,370–1,480cc. In Punjab a filer adds +3.8% + Rs 3,000 at registration for the City and +5.3% + Rs 4,000 for the Alsvin, on top of each company price.
Why are no prices shown?
The makers’ terms forbid republishing their price lists or could not be confirmed. Enter both official prices in the tool on this page for the full on-road totals.