Cars
Suzuki Cultus vs Suzuki Wagon R
The Suzuki Cultus has 998cc and the Suzuki Wagon R 998cc. In Punjab a filer adds +2% + Rs 31,500 at registration for the Cultus and +2% + Rs 31,500 for the Wagon R, on top of each company price.
Side by side
| Specification | Suzuki Cultus | Suzuki Wagon R |
|---|---|---|
| Type | Hatchbacks | Hatchbacks |
| Engine | 998cc | 998cc |
| Fuel | Petrol | Petrol |
| Variants listed | 1 | 1 |
| Gearbox | — | — |
| Maker’s economy or range claim | — | — |
| Added at registration, Punjab | +2% + Rs 31,500 | +2% + Rs 31,500 |
| Added at registration, Islamabad | +2% + Rs 32,475 | +2% + Rs 32,475 |
| Added at registration, Khyber Pakhtunkhwa | +2% + Rs 4,015 | +2% + Rs 4,015 |
| Added at registration, Balochistan | +2% + Rs 24,800 | +2% + Rs 24,800 |
| Official price | Suzuki | Suzuki |
Enter the prices for the full totals
| Side-by-side comparison | Suzuki Cultus 1.0 | Suzuki Wagon R 1.0 |
|---|---|---|
| Engine | 998cc | 998cc |
| FBR advance tax (s.231B) | 1% of the price | 1% of the price |
| Registration fee | 1% of the price | 1% of the price |
| Token tax | Rs 20,000 | Rs 20,000 |
| Income tax with token tax (s.234) | Rs 10,000 | Rs 10,000 |
| Capital value tax | Not charged | Not charged |
| Professional tax | Rs 200 | Rs 200 |
| Smart registration card | Rs 1,300 | Rs 1,300 |
| Added at registration | 2% + Rs 31,500 | 2% + Rs 31,500 |
| Every year after | Paid once (lifetime token) | Paid once (lifetime token) |
| Petrol a month (maker’s claim) | No claim published | No claim published |
Some lines are unverified; see the on-road page for sources.
Questions
Which costs less in tax, the Suzuki Cultus or the Suzuki Wagon R?
The Suzuki Cultus has 998cc and the Suzuki Wagon R 998cc. In Punjab a filer adds +2% + Rs 31,500 at registration for the Cultus and +2% + Rs 31,500 for the Wagon R, on top of each company price.
Why are no prices shown?
The makers’ terms forbid republishing their price lists or could not be confirmed. Enter both official prices in the tool on this page for the full on-road totals.