Cars
Suzuki Swift vs Kia Stonic
The Suzuki Swift has 1,197cc and the Kia Stonic 998cc. In Punjab a filer adds +3.8% + Rs 3,000 at registration for the Swift and +2% + Rs 31,500 for the Stonic, on top of each company price.
Side by side
| Specification | Suzuki Swift | Kia Stonic |
|---|---|---|
| Type | Hatchbacks | SUVs and crossovers |
| Engine | 1,197cc | 998cc |
| Fuel | Petrol | Petrol |
| Variants listed | 1 | 1 |
| Gearbox | — | 7-speed dual-clutch |
| Maker’s economy or range claim | — | — |
| Added at registration, Punjab | +3.8% + Rs 3,000 | +2% + Rs 31,500 |
| Added at registration, Islamabad | +3.75% + Rs 3,075 | +2% + Rs 32,475 |
| Added at registration, Khyber Pakhtunkhwa | +2.5% + Rs 5,715 | +2% + Rs 4,015 |
| Added at registration, Balochistan | +2.5% + Rs 5,700 | +2% + Rs 24,800 |
| Official price | Suzuki | Kia |
Enter the prices for the full totals
| Side-by-side comparison | Suzuki Swift 1.2 | Kia Stonic 1.0 turbo |
|---|---|---|
| Engine | 1,197cc | 998cc |
| FBR advance tax (s.231B) | 1.5% of the price | 1% of the price |
| Registration fee | 2% of the price | 1% of the price |
| Token tax | 0.3% of the price a year | Rs 20,000 |
| Income tax with token tax (s.234) | Rs 1,500 a year | Rs 10,000 |
| Capital value tax | Not charged | Not charged |
| Professional tax | Rs 200 | Rs 200 |
| Smart registration card | Rs 1,300 | Rs 1,300 |
| Added at registration | 3.8% + Rs 3,000 | 2% + Rs 31,500 |
| Every year after | 0.3% + Rs 1,500 | Paid once (lifetime token) |
| Petrol a month (maker’s claim) | No claim published | No claim published |
Some lines are unverified; see the on-road page for sources.
Questions
Which costs less in tax, the Suzuki Swift or the Kia Stonic?
The Suzuki Swift has 1,197cc and the Kia Stonic 998cc. In Punjab a filer adds +3.8% + Rs 3,000 at registration for the Swift and +2% + Rs 31,500 for the Stonic, on top of each company price.
Why are no prices shown?
The makers’ terms forbid republishing their price lists or could not be confirmed. Enter both official prices in the tool on this page for the full on-road totals.