Cars
Proton Saga vs Suzuki Swift
The Proton Saga has 1,332cc and the Suzuki Swift 1,197cc. In Punjab a filer adds +5.3% + Rs 4,000 at registration for the Saga and +3.8% + Rs 3,000 for the Swift, on top of each company price.
Side by side
| Specification | Proton Saga | Suzuki Swift |
|---|---|---|
| Type | Sedans | Hatchbacks |
| Engine | 1,332cc | 1,197cc |
| Fuel | Petrol | Petrol |
| Variants listed | 1 | 1 |
| Gearbox | 4-speed automatic / manual | — |
| Maker’s economy or range claim | — | — |
| Added at registration, Punjab | +5.3% + Rs 4,000 | +3.8% + Rs 3,000 |
| Added at registration, Islamabad | +5.25% + Rs 4,075 | +3.75% + Rs 3,075 |
| Added at registration, Khyber Pakhtunkhwa | +4% + Rs 7,715 | +2.5% + Rs 5,715 |
| Added at registration, Balochistan | +3% + Rs 6,700 | +2.5% + Rs 5,700 |
| Official price | Proton | Suzuki |
Enter the prices for the full totals
| Side-by-side comparison | Proton Saga 1.3 | Suzuki Swift 1.2 |
|---|---|---|
| Engine | 1,332cc | 1,197cc |
| FBR advance tax (s.231B) | 2% of the price | 1.5% of the price |
| Registration fee | 2% of the price | 2% of the price |
| Token tax | 0.3% of the price a year | 0.3% of the price a year |
| Income tax with token tax (s.234) | Rs 2,500 a year | Rs 1,500 a year |
| Capital value tax | 1% of the price | Not charged |
| Professional tax | Rs 200 | Rs 200 |
| Smart registration card | Rs 1,300 | Rs 1,300 |
| Added at registration | 5.3% + Rs 4,000 | 3.8% + Rs 3,000 |
| Every year after | 0.3% + Rs 2,500 | 0.3% + Rs 1,500 |
| Petrol a month (maker’s claim) | No claim published | No claim published |
Some lines are unverified; see the on-road page for sources.
Questions
Which costs less in tax, the Proton Saga or the Suzuki Swift?
The Proton Saga has 1,332cc and the Suzuki Swift 1,197cc. In Punjab a filer adds +5.3% + Rs 4,000 at registration for the Saga and +3.8% + Rs 3,000 for the Swift, on top of each company price.
Why are no prices shown?
The makers’ terms forbid republishing their price lists or could not be confirmed. Enter both official prices in the tool on this page for the full on-road totals.