Cars
Kia Sportage vs Hyundai Tucson
The Kia Sportage has 1,598–1,999cc and the Hyundai Tucson 1,598cc. In Punjab a filer adds +8.3% + Rs 6,000 at registration for the Sportage and +5.3% + Rs 5,250 for the Tucson, on top of each company price.
Side by side
| Specification | Kia Sportage | Hyundai Tucson |
|---|---|---|
| Type | SUVs and crossovers | SUVs and crossovers |
| Engine | 1,598–1,999cc | 1,598cc |
| Fuel | Petrol, Hybrid | Hybrid |
| Variants listed | 2 | 1 |
| Gearbox | — | — |
| Maker’s economy or range claim | — | — |
| Added at registration, Punjab | +8.3% + Rs 6,000 | +5.3% + Rs 5,250 |
| Added at registration, Islamabad | +8.25% + Rs 6,075 | +5.25% + Rs 5,325 |
| Added at registration, Khyber Pakhtunkhwa | +7% + Rs 10,715 | +4% + Rs 9,965 |
| Added at registration, Balochistan | +6.25% + Rs 9,000 | +3.25% + Rs 8,250 |
| Official price | Kia | Hyundai |
Enter the prices for the full totals
| Side-by-side comparison | Kia Sportage 2.0 | Hyundai Tucson 1.6 turbo hybrid |
|---|---|---|
| Engine | 1,999cc | 1,598cc |
| FBR advance tax (s.231B) | 5% of the price | 2% of the price |
| Registration fee | 2% of the price | 2% of the price |
| Token tax | 0.3% of the price a year | 0.3% of the price a year |
| Income tax with token tax (s.234) | Rs 4,500 a year | Rs 3,750 a year |
| Capital value tax | 1% of the price | 1% of the price |
| Professional tax | Rs 200 | Rs 200 |
| Smart registration card | Rs 1,300 | Rs 1,300 |
| Added at registration | 8.3% + Rs 6,000 | 5.3% + Rs 5,250 |
| Every year after | 0.3% + Rs 4,500 | 0.3% + Rs 3,750 |
| Petrol a month (maker’s claim) | No claim published | No claim published |
Some lines are unverified; see the on-road page for sources.
Questions
Which costs less in tax, the Kia Sportage or the Hyundai Tucson?
The Kia Sportage has 1,598–1,999cc and the Hyundai Tucson 1,598cc. In Punjab a filer adds +8.3% + Rs 6,000 at registration for the Sportage and +5.3% + Rs 5,250 for the Tucson, on top of each company price.
Why are no prices shown?
The makers’ terms forbid republishing their price lists or could not be confirmed. Enter both official prices in the tool on this page for the full on-road totals.