Cars
Hyundai Tucson vs Haval H6
The Hyundai Tucson has 1,598cc and the Haval H6 1,497cc. In Punjab a filer adds +5.3% + Rs 5,250 at registration for the Tucson and +5.3% + Rs 4,000 for the H6, on top of each company price.
Side by side
| Specification | Hyundai Tucson | Haval H6 |
|---|---|---|
| Type | SUVs and crossovers | SUVs and crossovers |
| Engine | 1,598cc | 1,497cc |
| Fuel | Hybrid | Hybrid, Petrol |
| Variants listed | 1 | 2 |
| Gearbox | — | — |
| Maker’s economy or range claim | — | — |
| Added at registration, Punjab | +5.3% + Rs 5,250 | +5.3% + Rs 4,000 |
| Added at registration, Islamabad | +5.25% + Rs 5,325 | +5.25% + Rs 4,075 |
| Added at registration, Khyber Pakhtunkhwa | +4% + Rs 9,965 | +4% + Rs 7,715 |
| Added at registration, Balochistan | +3.25% + Rs 8,250 | +3% + Rs 6,700 |
| Official price | Hyundai | Haval |
Enter the prices for the full totals
| Side-by-side comparison | Hyundai Tucson 1.6 turbo hybrid | Haval H6 1.5 turbo hybrid |
|---|---|---|
| Engine | 1,598cc | 1,497cc |
| FBR advance tax (s.231B) | 2% of the price | 2% of the price |
| Registration fee | 2% of the price | 2% of the price |
| Token tax | 0.3% of the price a year | 0.3% of the price a year |
| Income tax with token tax (s.234) | Rs 3,750 a year | Rs 2,500 a year |
| Capital value tax | 1% of the price | 1% of the price |
| Professional tax | Rs 200 | Rs 200 |
| Smart registration card | Rs 1,300 | Rs 1,300 |
| Added at registration | 5.3% + Rs 5,250 | 5.3% + Rs 4,000 |
| Every year after | 0.3% + Rs 3,750 | 0.3% + Rs 2,500 |
| Petrol a month (maker’s claim) | No claim published | No claim published |
Some lines are unverified; see the on-road page for sources.
Questions
Which costs less in tax, the Hyundai Tucson or the Haval H6?
The Hyundai Tucson has 1,598cc and the Haval H6 1,497cc. In Punjab a filer adds +5.3% + Rs 5,250 at registration for the Tucson and +5.3% + Rs 4,000 for the H6, on top of each company price.
Why are no prices shown?
The makers’ terms forbid republishing their price lists or could not be confirmed. Enter both official prices in the tool on this page for the full on-road totals.