Cars
BYD Seal vs Hyundai Ioniq 6
The BYD Seal has Electric and the Hyundai Ioniq 6 Electric. In Punjab a filer adds ? at registration for the Seal and ? for the Ioniq 6, on top of each company price.
Side by side
| Specification | BYD Seal | Hyundai Ioniq 6 |
|---|---|---|
| Type | Sedans | Sedans |
| Engine | Electric | Electric |
| Fuel | Electric | Electric |
| Variants listed | 1 | 1 |
| Gearbox | — | — |
| Maker’s economy or range claim | — | — |
| Added at registration, Punjab | ? | ? |
| Added at registration, Islamabad | ? | ? |
| Added at registration, Khyber Pakhtunkhwa | ? | ? |
| Added at registration, Balochistan | ? | ? |
| Official price | BYD | Hyundai |
Enter the prices for the full totals
| Side-by-side comparison | BYD Seal electric | Hyundai Ioniq 6 electric |
|---|---|---|
| Engine | Electric | Electric |
| FBR advance tax (s.231B) | 3% of the price at Rs 5 million or more | 3% of the price at Rs 5 million or more |
| Registration fee | 0.05% of the price | 0.05% of the price |
| Token tax | Rs 1,000 | Rs 1,000 |
| Income tax with token tax (s.234) | Rs 10,000 | Rs 10,000 |
| Capital value tax | Not charged | Not charged |
| Professional tax | Rs 200 | Rs 200 |
| Smart registration card | Rs 1,300 | Rs 1,300 |
| Added at registration | ? | ? |
| Every year after | ? | ? |
| Petrol a month (maker’s claim) | No claim published | No claim published |
Some lines are unverified; see the on-road page for sources.
Questions
Which costs less in tax, the BYD Seal or the Hyundai Ioniq 6?
The BYD Seal has Electric and the Hyundai Ioniq 6 Electric. In Punjab a filer adds ? at registration for the Seal and ? for the Ioniq 6, on top of each company price.
Why are no prices shown?
The makers’ terms forbid republishing their price lists or could not be confirmed. Enter both official prices in the tool on this page for the full on-road totals.