Motorcycles
Honda CG125 vs Road Prince Shift 125
The Honda CG125 has 124cc and the Road Prince Shift 125 123cc. In Punjab a filer adds +Rs 5,000 at registration for the CG125 and +Rs 5,000 for the Shift 125, on top of each company price.
Side by side
| Specification | Honda CG125 | Road Prince Shift 125 |
|---|---|---|
| Type | 125cc | 125cc |
| Engine | 124cc | 123cc |
| Fuel | Petrol | Petrol |
| Variants listed | 3 | 1 |
| Gearbox | — | — |
| Maker’s economy or range claim | — | 45 km/L |
| Added at registration, Punjab | +Rs 5,000 | +Rs 5,000 |
| Added at registration, Islamabad | +1% + Rs 2,000 | +1% + Rs 2,000 |
| Added at registration, Khyber Pakhtunkhwa | +1% + Rs 3,392 | +1% + Rs 3,392 |
| Added at registration, Balochistan | +1% + Rs 4,000 | +1% + Rs 4,000 |
| Official price | Honda | Road Prince |
Enter the prices for the full totals
| Side-by-side comparison | Honda CG125 | Road Prince Shift 125 |
|---|---|---|
| Engine | 124cc | 123cc |
| FBR advance tax (s.231B) | Not charged | Not charged |
| Registration fee | Rs 2,000 | Rs 2,000 |
| Token tax | Rs 1,500 | Rs 1,500 |
| Income tax with token tax (s.234) | Not charged | Not charged |
| Professional tax | Rs 200 | Rs 200 |
| Smart registration card | Rs 1,300 | Rs 1,300 |
| Added at registration | Rs 5,000 | Rs 5,000 |
| Every year after | Paid once (lifetime token) | Paid once (lifetime token) |
| Petrol a month (maker’s claim) | No claim published | Rs 8,394 |
Some lines are unverified; see the on-road page for sources.
Questions
Which costs less in tax, the Honda CG125 or the Road Prince Shift 125?
The Honda CG125 has 124cc and the Road Prince Shift 125 123cc. In Punjab a filer adds +Rs 5,000 at registration for the CG125 and +Rs 5,000 for the Shift 125, on top of each company price.
Why are no prices shown?
The makers’ terms forbid republishing their price lists or could not be confirmed. Enter both official prices in the tool on this page for the full on-road totals.