Motorcycles
Honda CD70 vs Road Prince Passion 70
The Honda CD70 has 72cc and the Road Prince Passion 70 78cc. In Punjab a filer adds +Rs 4,500 at registration for the CD70 and +Rs 4,500 for the Passion 70, on top of each company price.
Side by side
| Specification | Honda CD70 | Road Prince Passion 70 |
|---|---|---|
| Type | 70cc class | 70cc class |
| Engine | 72cc | 78cc |
| Fuel | Petrol | Petrol |
| Variants listed | 2 | 1 |
| Gearbox | — | — |
| Maker’s economy or range claim | — | 65 km/L |
| Added at registration, Punjab | +Rs 4,500 | +Rs 4,500 |
| Added at registration, Islamabad | +1% + Rs 2,000 | +1% + Rs 2,000 |
| Added at registration, Khyber Pakhtunkhwa | +1% + Rs 3,392 | +1% + Rs 3,392 |
| Added at registration, Balochistan | +1% + Rs 4,000 | +1% + Rs 4,000 |
| Official price | Honda | Road Prince |
Enter the prices for the full totals
| Side-by-side comparison | Honda CD70 | Road Prince Passion 70 |
|---|---|---|
| Engine | 72cc | 78cc |
| FBR advance tax (s.231B) | Not charged | Not charged |
| Registration fee | Rs 1,500 | Rs 1,500 |
| Token tax | Rs 1,500 | Rs 1,500 |
| Income tax with token tax (s.234) | Not charged | Not charged |
| Professional tax | Rs 200 | Rs 200 |
| Smart registration card | Rs 1,300 | Rs 1,300 |
| Added at registration | Rs 4,500 | Rs 4,500 |
| Every year after | Paid once (lifetime token) | Paid once (lifetime token) |
| Petrol a month (maker’s claim) | No claim published | Rs 5,811 |
Some lines are unverified; see the on-road page for sources.
Questions
Which costs less in tax, the Honda CD70 or the Road Prince Passion 70?
The Honda CD70 has 72cc and the Road Prince Passion 70 78cc. In Punjab a filer adds +Rs 4,500 at registration for the CD70 and +Rs 4,500 for the Passion 70, on top of each company price.
Why are no prices shown?
The makers’ terms forbid republishing their price lists or could not be confirmed. Enter both official prices in the tool on this page for the full on-road totals.