Toyota car prices in Pakistan
We could not confirm its website terms, so we link to its own price page instead of copying figures.
Indus Motor Company Ltd: official price page
| Model | Engine | Company price | On road, Punjab (filer) |
|---|---|---|---|
| Yaris 1.3 | 1,329cc | See official price | +5.3% + Rs 4,000 |
| Yaris 1.5 | 1,496cc | See official price | +5.3% + Rs 4,000 |
| Corolla 1.6 | 1,598cc | See official price | +5.3% + Rs 5,250 |
| Corolla Altis 1.8 | 1,798cc | See official price | +6.3% + Rs 6,000 |
| Corolla Cross 1.8 petrol | 1,798cc | See official price | +6.3% + Rs 6,000 |
| Corolla Cross 1.8 hybrid | 1,798cc | See official price | +6.3% + Rs 6,000 |
| Fortuner 2.7 petrol | 2,694cc | See official price | +14.4% + Rs 11,500 |
| Fortuner 2.8 diesel | 2,755cc | See official price | +14.4% + Rs 11,500 |
| Hilux Revo 2.8 diesel | 2,755cc | See official price | +14.4% + Rs 11,500 |
“+x% + Rs y” is what Punjab adds on top of the company price for a filer.